| Name | No. | Type | Builder | Year built |
| Peppersass | 1 | Campbell, Whittier & Co. | – | 1866 |
| Mt. Washington | 1 | 0-2-2-0 | Manchester Loco. Works | 1883 |
| Ammonoosuc | 2 | 0-2-2-0 | Manchester Loco. Works | 1875 |
| Agiocochook | 3 | 0-2-2-0 | Manchester Loco. Works | 1883 |
| Chocorua | 4 | 0-2-2-0 | Manchester Loco. Works | 1883 |
| Kancamagus | 6 | 0-2-2-0 | Manchester Loco. Works | 1874 |
| Moosilauke | 8 | 0-2-2-0 | Mt. Washington Cog shops | 1983 |
| Waumbek | 9 | 0-2-2-0 | Alco/Manchester Loco. Works | 1908 |
| Kroflite | 10 | 0-2-2-0 | Mt. Washington Cog shops | 1972 |
| Wajo Nanatassis | M1 | diesel | Mt. Washington Cog shops | 2008 |
| Algonquin | M2 | diesel | Mt. Washington Cog shops | 2009 |
| Abenaki | M3 | diesel | Mt. Washington Cog shops | 2009 |
| Agiocochook | M4 | diesel | Mt. Washington Cog shops | 2010 |
New Hampshire’s Mount Washington Cog Railway Locomotive Roster
| Last updated on January 25, 2021
Roster of surviving locomotives with current names and numbers
